<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 15, 2026 at 11:12 pm by All in One SEO v4.9.9 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://vorticesdynamics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>TheOldScientist</title>
		<link><![CDATA[https://vorticesdynamics.com]]></link>
		<description><![CDATA[TheOldScientist]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Jul 2026 11:22:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://vorticesdynamics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://vorticesdynamics.com/books/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/books/]]></link>
			<title>Books</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/companion-page/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/companion-page/]]></link>
			<title>Companion page</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/rc-snubber-network-and-gate-capacitor-on-mosfets/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/rc-snubber-network-and-gate-capacitor-on-mosfets/]]></link>
			<title>RC Snubber network and Gate Capacitor on Mosfets</title>
			<pubDate><![CDATA[Wed, 23 Apr 2025 10:54:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/about/blog/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/about/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 03 Jan 2018 21:36:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 11:19:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/aether/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/aether/]]></link>
			<title>Aether</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:51:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/space-conditioning-2/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/space-conditioning-2/]]></link>
			<title>Vortices Fields</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/space-conditioning/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/space-conditioning/]]></link>
			<title>Space Conditioning</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 21:24:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/low-energy-nuclear-reactions/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/low-energy-nuclear-reactions/]]></link>
			<title>Low-Energy Nuclear Reactions</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/aether/the-liquid-crystal-aether/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/aether/the-liquid-crystal-aether/]]></link>
			<title>The Liquid Crystal Aether</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:52:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/geometric-objects-and-the-influence-of-the-aether/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/geometric-objects-and-the-influence-of-the-aether/]]></link>
			<title>Geometric Objects and the influence of the Aether</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/antigravity-effects/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/antigravity-effects/]]></link>
			<title>Antigravity Effects</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:49:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/dielectric-field-propagation/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/dielectric-field-propagation/]]></link>
			<title>Dielectric Field propagation</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:46:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/atmospheric-electricity/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/atmospheric-electricity/]]></link>
			<title>Atmospheric Electricity</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:38:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/scalar-torsion-field-walk-through-2/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/scalar-torsion-field-walk-through-2/]]></link>
			<title>Scalar torsion field walk through 2</title>
			<pubDate><![CDATA[Wed, 28 May 2025 20:00:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/books/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/books/]]></link>
			<title>Recommend Books</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 17:40:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/consulting/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/consulting/]]></link>
			<title>Consulting and R&#038;D</title>
			<pubDate><![CDATA[Fri, 15 May 2026 11:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/visualisation-of-longitudinal-waves-in-an-plasma/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/visualisation-of-longitudinal-waves-in-an-plasma/]]></link>
			<title>Visualisation of Longitudinal waves in an plasma</title>
			<pubDate><![CDATA[Wed, 28 May 2025 20:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/scalar-torsion-field-generator-walkthrough/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/scalar-torsion-field-generator-walkthrough/]]></link>
			<title>Scalar Torsion field Generator walkthrough</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:34:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/scalar-torsion-field-generator-introduction/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/scalar-torsion-field-generator-introduction/]]></link>
			<title>Scalar Torsion Field Generator introduction</title>
			<pubDate><![CDATA[Thu, 22 May 2025 09:30:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/courses/performance-evaluation/high-performance-gdt-for-anti-parallel-tesla-coil/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/courses/performance-evaluation/high-performance-gdt-for-anti-parallel-tesla-coil/]]></link>
			<title>High Performance GDT for Anti-Parallel Tesla coil 1</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 15:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/gdt-2975-for-anti-parallel-tesla-coil/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/gdt-2975-for-anti-parallel-tesla-coil/]]></link>
			<title>GDT 2975 for Anti-Parallel Tesla Coil</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 15:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/courses/performance-evaluation/gdt-controlled-tesla-coil/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/courses/performance-evaluation/gdt-controlled-tesla-coil/]]></link>
			<title>GDT controlled Tesla coil</title>
			<pubDate><![CDATA[Sun, 07 Sep 2025 14:35:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/products/components-and-part-list/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/products/components-and-part-list/]]></link>
			<title>Components and Part list</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 12:35:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/courses/electricity/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/courses/electricity/]]></link>
			<title>Electricity</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 15:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/class-c-versus-zws-amplifier/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/class-c-versus-zws-amplifier/]]></link>
			<title>Class C versus ZVS amplifier</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 15:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/2024/04/10/new-video-power-analysis-of-partnered-coils-in-a-scalar-network-with-asymmetrical-alignment/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/2024/04/10/new-video-power-analysis-of-partnered-coils-in-a-scalar-network-with-asymmetrical-alignment/]]></link>
			<title>New Video: Power analysis of partnered coils in a scalar Network with asymmetrical alignment</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 10:03:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/half-bridge-amplifier-with-bootstrap-technology/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/half-bridge-amplifier-with-bootstrap-technology/]]></link>
			<title>Half Bridge Amplifier with Bootstrap Technology</title>
			<pubDate><![CDATA[Tue, 22 Apr 2025 15:39:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/scalar-network/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/scalar-network/]]></link>
			<title>Scalar Network</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 09:50:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/courses/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/courses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Tue, 03 Dec 2024 11:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/transformer-design/transformer-design-and-smps/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/transformer-design/transformer-design-and-smps/]]></link>
			<title>Transformer Design and SMPS</title>
			<pubDate><![CDATA[Wed, 17 Apr 2024 14:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/transformer-design/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/transformer-design/]]></link>
			<title>Transformer Design</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 20:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/transformer-design/smps-power-transmission/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/transformer-design/smps-power-transmission/]]></link>
			<title>SMPS Power Transmission</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 19:57:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/smps-power-transmission/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/smps-power-transmission/]]></link>
			<title>SMPS Power Transmission</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 19:51:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/application-notes/scalar-network/cone-or-pyramid-shaped-coils-1/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/application-notes/scalar-network/cone-or-pyramid-shaped-coils-1/]]></link>
			<title>Cone or pyramid shaped coils 1</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 09:42:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/tutorials/diagrams-and-datasheets/pcb-design-with-gerber-files-and-bom-list/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/tutorials/diagrams-and-datasheets/pcb-design-with-gerber-files-and-bom-list/]]></link>
			<title>PCB design with Gerber files and BOM list</title>
			<pubDate><![CDATA[Thu, 10 Oct 2024 12:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/the-generator-figuera-first-overview/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/the-generator-figuera-first-overview/]]></link>
			<title>The Generator &#8220;Figuera&#8221;. First overview</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 21:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/oops-wrong-membership-level/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/oops-wrong-membership-level/]]></link>
			<title>Oops! Wrong Membership Level</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 21:15:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/oops-this-content-is-members-only/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/oops-this-content-is-members-only/]]></link>
			<title>Oops! This Content is Members Only</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 21:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/2024/03/20/transformer-design-part-1/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/2024/03/20/transformer-design-part-1/]]></link>
			<title>Transformer Design part 1</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 21:06:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/transformer-and-coils/]]></link>
			<title>Transformer and Coils</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 20:55:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/transformer-design-1/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/transformer-design-1/]]></link>
			<title>Transformer Design 1</title>
			<pubDate><![CDATA[Wed, 20 Mar 2024 20:40:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/application-notes/scalar-network/power-analysis-of-partnered-coils-in-a-scalar-network/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/application-notes/scalar-network/power-analysis-of-partnered-coils-in-a-scalar-network/]]></link>
			<title>Power analysis of partnered coils in a scalar Network</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 09:40:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/easymedia/power-analysis-of-partnered-coils-in-a-scalar-network/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/easymedia/power-analysis-of-partnered-coils-in-a-scalar-network/]]></link>
			<title>Power analysis of partnered coils in a scalar Network</title>
			<pubDate><![CDATA[Wed, 10 Apr 2024 09:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/2024/04/30/smps-power-transmission-new-video/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/2024/04/30/smps-power-transmission-new-video/]]></link>
			<title>SMPS Power Transmission new video</title>
			<pubDate><![CDATA[Tue, 30 Apr 2024 20:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/movies/application-notes/scalar-network/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/movies/application-notes/scalar-network/]]></link>
			<title>Scalar Networks</title>
			<pubDate><![CDATA[Sun, 23 Feb 2025 21:18:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/scientific-laws-functions-rules-and-units/coanda-effect/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/scientific-laws-functions-rules-and-units/coanda-effect/]]></link>
			<title>The Coandă effect</title>
			<pubDate><![CDATA[Mon, 11 Nov 2024 13:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/2024/04/15/scientific-analysis-of-power-distribution-of-partnered-coils-in-a-vector-or-scalar-network/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/2024/04/15/scientific-analysis-of-power-distribution-of-partnered-coils-in-a-vector-or-scalar-network/]]></link>
			<title>Scientific analysis of power distribution of partnered coils in a vector or scalar network.</title>
			<pubDate><![CDATA[Mon, 15 Apr 2024 16:17:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/tutorials/design-drawings-circuits-and-tutorials/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/tutorials/design-drawings-circuits-and-tutorials/]]></link>
			<title>Design, Drawings, Circuits and Tutorials</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 05:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://vorticesdynamics.com/research/tutorials/diagrams-and-datasheets/]]></guid>
			<link><![CDATA[https://vorticesdynamics.com/research/tutorials/diagrams-and-datasheets/]]></link>
			<title>Diagrams and Datasheets</title>
			<pubDate><![CDATA[Fri, 08 Mar 2024 16:43:16 +0000]]></pubDate>
		</item>
				</channel>
</rss>
